I believe you will want to have a well-updated knowledge of all the presidents of Peru from its inception to the present. Then you are on the right page. We will be highlighting the first president of Peru, the current president, and the current vice president.
So stay with me as you leverage this knowledge.
No. | President | Term Start | Term End |
---|---|---|---|
— | José de San Martín | 3 August 1821 | 20 September 1822 |
1 | José de la Riva Agüero | 28 February 1823 | 23 June 1823 |
2 | José Bernardo de Tagle | 23 June 1823 | 17 July 1823 |
3 | Simón Bolívar | 10 February 1824 | 28 January 1827 |
4 | Andrés de Santa Cruz | 28 January 1827 | 9 June 1827 |
5 | José de La Mar | 22 August 1827 | 7 June 1829 |
6 | Agustín Gamarra | 31 August 1829 | 20 December 1833 |
7 | Luis José de Orbegoso | 20 December 1833 | 11 August 1836 |
8 | Felipe Santiago Salaverry | 25 February 1835 | 7 February 1836 |
9 | Andrés de Santa Cruz | 28 October 1836 | 20 February 1839 |
10 | Agustín Gamarra | 24 August 1838 | 18 November 1841 |
11 | Juan Crisóstomo Torrico | 16 August 1842 | 17 October 1842 |
12 | Juan Francisco de Vidal | 20 October 1842 | 15 March 1843 |
13 | Ramón Castilla | 17 March 1845 | 20 April 1845 |
14 | Justo Figuerola | 20 April 1845 | 15 August 1845 |
15 | Ramón Castilla | 15 August 1845 | 20 April 1851 |
16 | José Rufino Echenique | 20 April 1851 | 5 January 1855 |
17 | Ramón Castilla | 5 January 1855 | 24 October 1862 |
18 | Miguel de San Román | 24 October 1862 | 3 April 1863 |
19 | Pedro Diez Canseco | 3 April 1863 | 9 April 1863 |
20 | Juan Antonio Pezet | 9 April 1863 | 28 November 1865 |
21 | Mariano Ignacio Prado | 28 November 1865 | 7 January 1868 |
22 | Pedro Diez Canseco | 7 January 1868 | 2 August 1868 |
23 | José Balta | 2 August 1868 | 26 July 1872 |
24 | Tomás Gutiérrez | 26 July 1872 | 27 July 1872 |
25 | Mariano Herencia Zevallos | 27 July 1872 | 2 August 1872 |
26 | Manuel Pardo | 2 August 1872 | 2 August 1876 |
27 | Mariano Ignacio Prado | 2 August 1876 | 18 December 1879 |
28 | Nicolás de Piérola | 23 December 1879 | 28 November 1881 |
29 | Francisco García Calderón | 12 March 1881 | 28 September 1881 |
30 | Lizardo Montero | 28 September 1881 | 28 October 1883 |
31 | Miguel Iglesias | 28 October 1883 | 3 December 1885 |
32 | Andrés Avelino Cáceres | 3 December 1885 | 10 April 1886 |
33 | Andrés Avelino Cáceres | 10 April 1886 | 10 August 1890 |
34 | Remigio Morales Bermúdez | 10 August 1890 | 1 April 1894 |
35 | Justiniano Borgoño | 1 April 1894 | 10 August 1894 |
36 | Andrés Avelino Cáceres | 10 August 1894 | 20 March 1895 |
37 | Nicolás de Piérola | 8 September 1895 | 8 September 1899 |
38 | Eduardo López de Romaña | 8 September 1899 | 8 September 1903 |
39 | Manuel Candamo | 8 September 1903 | 7 May 1904 |
40 | Serapio Calderón | 7 May 1904 | 24 September 1904 |
41 | José Pardo y Barreda | 24 September 1904 | 24 September 1908 |
42 | Augusto B. Leguía | 24 September 1908 | 24 September 1912 |
43 | Guillermo Billinghurst | 24 September 1912 | 4 February 1914 |
44 | Óscar R. Benavides | 4 February 1914 | 18 August 1915 |
45 | José Pardo y Barreda | 18 August 1915 | 4 July 1919 |
46 | Augusto B. Leguía | 4 July 1919 | 25 August 1930 |
47 | Luis Miguel Sánchez Cerro | 27 August 1930 | 1 March 1931 |
48 | Ricardo Leoncio Elías Arias | 1 March 1931 | 5 March 1931 |
49 | Gustavo Jiménez | 5 March 1931 | 11 March 1931 |
50 | David Samanez Ocampo | 11 March 1931 | 8 December 1931 |
51 | Luis Miguel Sánchez Cerro | 8 December 1931 | 30 April 1933 |
52 | Óscar R. Benavides | 30 April 1933 | 8 December 1939 |
53 | Manuel Prado y Ugarteche | 8 December 1939 | 28 July 1945 |
54 | José Luis Bustamante y Rivero | 28 July 1945 | 29 October 1948 |
55 | Manuel A. Odría | 29 October 1948 | 28 July 1956 |
56 | Manuel Prado y Ugarteche | 28 July 1956 | 18 July 1962 |
57 | Ricardo Pérez Godoy | 18 July 1962 | 3 March 1963 |
58 | Nicolás Lindley López | 3 March 1963 | 28 July 1963 |
59 | Fernando Belaúnde Terry | 28 July 1963 | 3 October 1968 |
60 | Juan Velasco Alvarado | 3 October 1968 | 29 August 1975 |
61 | Francisco Morales Bermúdez | 29 August 1975 | 28 July 1980 |
62 | Fernando Belaúnde Terry | 28 July 1980 | 28 July 1985 |
63 | Alan García | 28 July 1985 | 28 July 1990 |
64 | Alberto Fujimori | 28 July 1990 | 22 November 2000 |
65 | Valentín Paniagua | 22 November 2000 | 28 July 2001 |
66 | Alejandro Toledo | 28 July 2001 | 28 July 2006 |
67 | Alan García | 28 July 2006 | 28 July 2011 |
68 | Ollanta Humala | 28 July 2011 | 28 July 2016 |
69 | Pedro Pablo Kuczynski | 28 July 2016 | 23 March 2018 |
70 | Martín Vizcarra | 23 March 2018 | 9 November 2020 |
71 | Manuel Merino | 10 November 2020 | 15 November 2020 |
72 | Francisco Sagasti | 17 November 2020 | 28 July 2021 |
73 | Pedro Castillo | 28 July 2021 | 7 December 2022 |
74 | Dina Boluarte | 7 December 2022 | Incumbent |
The First President of Peru; José de la Riva Agüero
He was the first president of Peru, serving from 28 February 1823 to 23 June 1823. He was born in Lima in 1783, Riva Agüero was a significant figure in Peru’s struggle for independence.
His presidency was short-lived, lasting only 115 days, but he played a crucial role in the early political landscape of the newly independent nation.
READ ALSO: Presidents That Have Ruled Argentina Till Date
The Current President of Peru; Dina Boluarte
Dina Boluarte became Peru’s first woman president on December 7, 2022, following the impeachment and arrest of her predecessor, Pedro Castillo.
She was born on May 31, 1962, in Chalhuanca, Peru, Boluarte is 61 years old. She is the youngest of 14 children from a rural family in Apurímac, a mountainous region in southern Peru. Boluarte is fluent in both Quechua, an indigenous language, and Spanish.
Boluarte’s educational journey began with studying nursing in Cuzco before she pursued law at San Martín de Porres University in Lima.
She earned a law degree and a master’s degree in notary and registry law. Boluarte worked for about 15 years, from 2007 to 2022, at the National Registry of Identification and Civil Status, where she rose to head one of its regional offices.
She started her political journey in her 50s, Boluarte initially attempted to form her political movement called “Wake Up Surquillo.”
She later joined the left-wing Free Peru (Perú Libre) party. In 2018, she ran unsuccessfully for mayor of Surquillo, finishing ninth with less than 4% of the vote. She also failed to secure a seat in Congress in the 2020 extraordinary legislative elections.
Boluarte was chosen as Pedro Castillo’s running mate in the 2021 presidential election. They won the election, and she served as First Vice President under Castillo.
On December 7, 2022, she succeeded Castillo as President after he was impeached and arrested for attempting to dissolve Congress.
As Peru’s first female president and the sixth president in less than five years, Boluarte’s term is set to last until 2026, completing Castillo’s original term.
Upon taking office, she called for a government of unity and dialogue. In February 2024, Boluarte reshuffled her cabinet, appointing new ministers for economy and energy.
READ ALSO: Presidents That Have Ruled Ecuador Till Date
The Current Vice President of Peru
Presently, Peru does not have a Vice President. Dina Boluarte, who was the Vice President under Pedro Castillo, assumed the presidency following Castillo’s impeachment. The position of Vice President has remained vacant since then.