The following is a comprehensive list of Argentina’s heads of state, including presidents, from the country’s inception to the present day:
Name | Term Start | Term End |
---|---|---|
Bernardino Rivadavia | February 8, 1826 | July 7, 1827 |
Vicente López y Planes | July 7, 1827 | August 18, 1827 |
Manuel de Sarratea | August 18, 1827 | August 27, 1827 |
Juan Lavalle | December 1, 1828 | June 26, 1829 |
Juan José Viamonte | June 26, 1829 | December 6, 1829 |
Juan Manuel de Rosas | December 6, 1829 | December 17, 1832 |
Juan Ramón Balcarce | December 17, 1832 | November 4, 1833 |
Juan José Viamonte | November 4, 1833 | June 27, 1834 |
Manuel Vicente Maza | June 27, 1834 | April 13, 1835 |
Juan Manuel de Rosas | April 13, 1835 | February 3, 1852 |
Justo José de Urquiza | May 31, 1852 | March 5, 1854 |
Justo José de Urquiza | March 5, 1854 | March 5, 1860 |
Santiago Derqui | March 5, 1860 | November 5, 1861 |
Juan Esteban Pedernera | November 5, 1861 | December 12, 1861 |
Bartolomé Mitre | April 12, 1862 | October 12, 1868 |
Domingo Faustino Sarmiento | October 12, 1868 | October 12, 1874 |
Nicolás Avellaneda | October 12, 1874 | October 12, 1880 |
Julio Argentino Roca | October 12, 1880 | October 12, 1886 |
Miguel Juárez Celman | October 12, 1886 | August 6, 1890 |
Carlos Pellegrini | August 6, 1890 | October 12, 1892 |
Luis Sáenz Peña | October 12, 1892 | January 23, 1895 |
José Evaristo Uriburu | January 23, 1895 | October 12, 1898 |
Julio Argentino Roca | October 12, 1898 | October 12, 1904 |
Manuel Quintana | October 12, 1904 | March 12, 1906 |
José Figueroa Alcorta | March 12, 1906 | October 12, 1910 |
Roque Sáenz Peña | October 12, 1910 | August 9, 1914 |
Victorino de la Plaza | August 9, 1914 | October 12, 1916 |
Hipólito Yrigoyen | October 12, 1916 | October 12, 1922 |
Marcelo T. de Alvear | October 12, 1922 | October 12, 1928 |
Hipólito Yrigoyen | October 12, 1928 | September 6, 1930 |
José Félix Uriburu | September 6, 1930 | February 20, 1932 |
Agustín P. Justo | February 20, 1932 | February 20, 1938 |
Roberto M. Ortiz | February 20, 1938 | June 27, 1942 |
Ramón S. Castillo | June 27, 1942 | June 4, 1943 |
Arturo Rawson | June 4, 1943 | June 7, 1943 |
Pedro Pablo Ramírez | June 7, 1943 | February 24, 1944 |
Edelmiro J. Farrell | February 24, 1944 | June 4, 1946 |
Juan Domingo Perón | June 4, 1946 | September 21, 1955 |
Eduardo Lonardi | September 23, 1955 | November 13, 1955 |
Pedro Eugenio Aramburu | November 13, 1955 | May 1, 1958 |
Arturo Frondizi | May 1, 1958 | March 29, 1962 |
José María Guido | March 29, 1962 | October 12, 1963 |
Arturo Umberto Illia | October 12, 1963 | June 28, 1966 |
Juan Carlos Onganía | June 28, 1966 | June 8, 1970 |
Roberto Marcelo Levingston | June 18, 1970 | March 23, 1971 |
Alejandro Agustín Lanusse | March 23, 1971 | May 25, 1973 |
Héctor José Cámpora | May 25, 1973 | July 13, 1973 |
Raúl Alberto Lastiri | July 13, 1973 | October 12, 1973 |
Juan Domingo Perón | October 12, 1973 | July 1, 1974 |
Isabel Martínez de Perón | July 1, 1974 | March 24, 1976 |
Jorge Rafael Videla | March 24, 1976 | March 29, 1981 |
Roberto Eduardo Viola | March 29, 1981 | December 11, 1981 |
Carlos Alberto Lacoste | December 11, 1981 | December 22, 1981 |
Leopoldo Fortunato Galtieri | December 22, 1981 | June 18, 1982 |
Alfredo Oscar Saint-Jean | June 18, 1982 | July 1, 1982 |
Reynaldo Bignone | July 1, 1982 | December 10, 1983 |
Raúl Alfonsín | December 10, 1983 | July 8, 1989 |
Carlos Saúl Menem | July 8, 1989 | December 10, 1999 |
Fernando de la Rúa | December 10, 1999 | December 21, 2001 |
Ramón Puerta | December 21, 2001 | December 23, 2001 |
Adolfo Rodríguez Saá | December 23, 2001 | December 30, 2001 |
Eduardo Camaño | December 30, 2001 | January 2, 2002 |
Eduardo Duhalde | January 2, 2002 | May 25, 2003 |
Néstor Kirchner | May 25, 2003 | December 10, 2007 |
Cristina Fernández de Kirchner | December 10, 2007 | December 10, 2015 |
Mauricio Macri | December 10, 2015 | December 10, 2019 |
Alberto Fernández | December 10, 2019 | December 10, 2023 |
Javier Milei | December 10, 2023 | Present |
First President of Argentina
Bernardino Rivadavia (February 8, 1826 – July 7, 1827)
Bernardino Rivadavia was the first President of Argentina, although his presidency was brief and occurred during a turbulent period in the country’s history.
He took office on February 8, 1826, under the title of “President of the United Provinces of the Río de la Plata,” which was the name of the country at that time.
Rivadavia was a prominent political figure who had previously served as the First Triumvirate’s secretary and as a minister under various governments. His presidency was marked by several progressive reforms, including:
- Establishing a centralized government system
- Promoting education and cultural development
- Encouraging European immigration
- Implementing economic reforms
However, Rivadavia’s presidency faced significant challenges, including opposition from federalist factions and conflicts with neighboring countries.
These issues, combined with economic difficulties, led to his resignation on July 7, 1827, after serving for less than 18 months.
Despite its brevity, Rivadavia’s presidency is considered a crucial period in Argentine history, as it laid the groundwork for many of the country’s future institutions and policies.
READ ALSO: Presidents That Have Ruled Ecuador Till Date
Current President of Argentina
Javier Milei (December 10, 2023 – Present)
Javier Gerardo Milei is the current President of Argentina, having assumed office on December 10, 2023. He is an economist and politician known for his libertarian views and unconventional approach to politics. Some key points about President Milei include:
- Political background: Milei entered politics relatively recently, first gaining prominence as a television personality and economic commentator.
- Election victory: He won the 2023 presidential election as the candidate of La Libertad Avanza (Freedom Advances), a right-wing libertarian coalition.
- Economic policies: Milei campaigned on a platform of radical economic reform, including proposals to dollarize the economy and significantly reduce the size of government.
- Controversial statements: He is known for his outspoken nature and has made controversial statements on various topics, including climate change and social issues.
- Challenges: Milei faces significant challenges as president, including high inflation, poverty, and a struggling economy.
As Milei’s presidency is still in its early stages, it remains to be seen how his policies and leadership style will impact Argentina in the coming years.
READ ALSO: Presidents That Have Ruled Bolivia Till Date
Current Vice President of Argentina
Victoria Villarruel (December 10, 2023 – Present)
Victoria Villarruel is the current Vice President of Argentina, having taken office alongside President Javier Milei on December 10, 2023. Here are some key points about Vice President Villarruel:
- Political background: Villarruel is a lawyer and politician who co-founded the Republican Proposal (PRO) party.
- Military advocacy: She is known for her advocacy on behalf of victims of guerrilla violence during Argentina’s “Dirty War” period.
- Congressional experience: Prior to becoming Vice President, Villarruel served as a National Deputy representing the City of Buenos Aires.
- Role in government: As Vice President, Villarruel also serves as the President of the Argentine Senate.
- Political views: She is considered a conservative politician and has been vocal on issues related to national security and historical memory.